This is a list of repeaters and Simplex frequencies that Jimmy in Oneonta sent us. It may be very useful for the for those of us that like to do the weekly Nets.
| location | frequency | CTCSS | |
| ALBERTVILLE | 145.11 | 107.2 | |
| ST. CLAIRE | 145.13 | 103.5 | |
| LIMESTONE | 145.15 | 100 | |
| K4WWN | 145.17 | 107.2 | |
| BALD ROCK | 145.19 | 156.7 | |
| W4DRC | 145.23 | 141.3 | |
| CHIMNEY PK. | 145.3 | 77 | |
| CULLMAN | 145.31 | 100 | |
| HUNTSVILLE | 145.33 | 100 | |
| LOOKOUT MTN. | 145.35 | 100 | TALL TW,R 91.5 |
| CHATTANOOGA | 145.39 | 107.2 | |
| VERNON, AL | 145.43 | 110.9 | |
| KE4QCY | 145.45 | 100 | |
| CROSS MT., TN | 145.47 | 118.8 | SANDY SPRINGS 100 |
| DECATOR | 147 | 123 | |
| MONROE, LA | 147.015 | 127 | |
| CHELSEA | 147.02 | 131.8 | |
| FAYETVILLE, TN | 147.03 | 114.8 | |
| ROANOKE | 147.04 | 100 | |
| W3NH | 147.075 | 67 | |
| CHEAHA | 147.09 | 131.8 | |
| CLANTON | 147.105 | 100 | |
| KD4CIF | 147.12 | 100 | |
| DALTON, GA | 147.135 | 141.3 | |
| K4JMC | 147.16 | 100 | |
| VILLA RICA, GA | 147.18 | 127.3 | CROSSVILLE, TN 100 GRN MTN |
| SUMMERVILLE, GA | 147.225 | 100 | |
| KB4CRG | 147.24 | 82.5 | |
| PETROS, TN | 147.255 | 94.8 | ASHLAND,AL 131.8 |
| FORT PAYNE | 147.27 | 100 | |
| HELENA | 147.32 | 88.5 | |
| KNOXVILLE, TN | 147.36 | 100 | |
| ST. MTN | 147.375 | DCS 205 | CROSSVILLE,TN 118.8 |
| JASPER, AL | 147.39 | 110.9 | LAKE MARTIN 156.7 |
| RAINSVILLE | 147.47 | 77 | |
| SIMPLEX | |||
| 145.5625 | C4FM | ||
| 146.43 | |||
| 146.52 | CALL FREQ | ||
| 146.535 | |||
| 146.555 | |||
| 146.58 | AL. SIMP | ||
| 146.46 | |||
| 146.48 | N4LX REP | ||
| 147.36 | |||
| 147.435 | |||
| UHF FREQ | |||
| ST. MTN | 442.25 | DCS 205 | |
| ST MTN | 442.45 | DCS 205 | |
| PALISADES | 442.75 | DCS 205 | |
| PINE MTN | 442.875 | DCS 205 | |
| N4TCT | 442.925 | 103.5 | |
| ROME, GA | 443.2 | 100 | |
| ARAB | 443.225 | 77 | |
| SKYBALL MTN. | 443.875 | 123 | |
| BOAZ | 444.2 | 114.8 | |
| GRN. MTN. | 444.3 | 103.5 | |
| WA4CYA | 444.7 | SIMPLEX REP. | |
| CHEAHA | 444.75 | 131.8 | |
| INTERNATIONAL SPACE STATIO | 437.800 DOWNLINK | 145.990 67HZ |







